Tribal Order · The Vault
Vault Sheet
Active
Cards Shown
333 cards shown
7
Heroes
81
Archetypes
8
Races
363
Avg Pop.
78,104
Total Pop.
| 4 Horsemen | S3 | Legendary | Christian Mystic | NA | NA | 4 | 115 | Members Chat Creation |
|---|---|---|---|---|---|---|---|---|
| Accident Lawyer | S3 | Rare | Jewish Man | NA | Male | 4 | — | Basic or Elite Pack |
| American Patriots | S3 | Legendary | White Men | White | Male | 5 | 178 | 250th Anniversary Promo |
| AR-15 | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| Argie Aryan | S3 | Legendary | Hispanic Woman | Hispanic | Female | 3 | 260 | Basic or Elite Pack |
| Asstrologist | S3 | Rare | White Liberal Mystic | White | NA | 3 | — | Basic or Elite Pack |
| ATL Water Salesmen | S3 | Common | Black Kids | Black | NA | 3 | — | Basic or Elite Pack |
| Banana Boaters | S3 | Rare | Hispanic Men | Hispanic | Male | 3 | — | Basic or Elite Pack |
| Bat Soup | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| Black Militia | S3 | Common | Black Men | Black | Male | 5 | — | Basic or Elite Pack |
| Blue Eyes Grand Dragon | S3 | Legendary | White Mystic | White | NA | 6 | 145 | Members Chat Creation |
| Blunt | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| Brown Rice | S3 | Common | Hispanic Man | Hispanic | Male | 3 | — | Basic or Elite Pack |
| Burka Babe | S3 | Common | Muslim Woman | NA | Female | 3 | — | Basic or Elite Pack |
| Calistehnic Nig | S3 | Rare | Black Man | Black | Male | 4 | — | Basic or Elite Pack |
| Chad | S3 | Legendary | White Man | White | Male | 4 | 260 | Basic or Elite Pack |
| Chancleta | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| Charles Manson | S3 | Legendary | White Liberal Man | White | Male | 5 | 115 | Members Chat Creation |
| Chicken Washer | S3 | Common | Black Woman | Black | Female | 3 | — | Basic or Elite Pack |
| Chinese Spy (Season 3) | S3 | Rare | Asian Woman | Asian | Female | 4 | — | Basic or Elite Pack |
| Christian Crusader (Season 3) | S3 | Rare | Christian Man | NA | Male | 4 | — | Basic or Elite Pack |
| Climate Activist | S3 | Rare | Asian Woman | Asian | Female | 4 | — | Basic or Elite Pack |
| Coin Clippers | S3 | Common | Jewish Criminals | NA | NA | 4 | — | Basic or Elite Pack |
| Cosplay Slut | S3 | Rare | White Liberal Woman | White | Female | 4 | — | Basic or Elite Pack |
| Cow Shit | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Crazy Stacy | S3 | Rare | White Liberal Woman | White | Female | 3 | — | Basic or Elite Pack |
| Crooked Cops | S3 | Rare | Law Enforcement | NA | NA | 4 | — | Basic or Elite Pack |
| Crypto Kid | S3 | Common | White Kid | White | NA | 3 | — | Basic or Elite Pack |
| Delusional Troon | S3 | Common | White Liberal Man | White | Male | 5 | — | Basic or Elite Pack |
| Deodorant | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| Dim Sum Dink | S3 | Common | Asian Man | Asian | Male | 5 | — | Basic or Elite Pack |
| Diner Dink | S3 | Common | Asian Man | Asian | Male | 4 | — | Basic or Elite Pack |
| Dirty Prayer Rug | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| Donk | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| E-Bike Illegal | S3 | Common | Hispanic Man | Hispanic | Male | 4 | — | Basic or Elite Pack |
| EBT Card | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Emperor Göring | S3 | Legendary | White Man | White | Male | 3 | — | Members Chat Creation |
| Energy Drink | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| Enoch | S3 | Legendary | White Mystic | White | NA | 5 | 191 | Members Only |
| Fake Gold Chain | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Fem Fag | S3 | Common | Asian Man | Asian | Male | 4 | — | Basic or Elite Pack |
| Fish Heads | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Foreign Object Fag | S3 | Common | White Liberal Man | White | Male | 4 | — | Basic or Elite Pack |
| Foreskin Collector (Season 3) | S3 | Rare | Jewish Man | NA | Male | 3 | — | Basic or Elite Pack |
| Frankist | S3 | Legendary | Jewish Men | NA | Male | 4 | 200 | Basic or Elite Pack |
| FrazzleDrip | S3 | Legendary | White Liberal Woman | White | Female | 3 | 102 | Members Chat Creation |
| Fried Chicken | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Game of Golf | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Generation Zyklon | S3 | Rare | White Kid | White | NA | 3 | — | Basic or Elite Pack |
| George Lincoln Rockwell (Members) | S3 | Legendary | White Man | White | Male | 3 | 140 | Members Chat Creation |
| Gods Holy Army | S3 | Legendary | Christian Mystic | NA | NA | 2 | 95 | Members Chat Creation |
| Gooner | S3 | Legendary | White Kid | White | NA | 6 | 240 | Basic or Elite Pack |
| Hair Pick | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Hairy Hermana | S3 | Common | Hispanic Woman | Hispanic | Female | 4 | — | Basic or Elite Pack |
| Haram Bomb | S3 | Common | Muslim Man | NA | Male | 4 | — | Basic or Elite Pack |
| Henry Ford | S3 | Legendary | White Man | White | Male | 4 | 115 | Members Chat Creation |
| Holohoax Historian | S3 | Common | Jewish Woman | NA | Female | 5 | — | Basic or Elite Pack |
| Horn Ball Patel | S3 | Rare | Indian Man | Indian | Male | 3 | — | Basic or Elite Pack |
| Horny Jeet | S3 | Common | Indian Man | Indian | Male | 5 | — | Basic or Elite Pack |
| Independence Day | S3 | Legendary | Item | NA | NA | — | 183 | 250th Anniversary Promo |
| Jew Squad | S3 | Rare | Jewish Men | NA | Male | 3 | — | Basic or Elite Pack |
| JFK Kike Killer | S3 | Legendary | White Man | White | Male | 4 | 139 | Members Chat Creation |
| Kaptian KKK | S3 | Rare | White Man | White | Male | 4 | — | Basic or Elite Pack |
| Kike Slayer | S3 | Legendary | White Man | White | Male | 4 | 232 | Members Only |
| King Kunte | S3 | Legendary | Black Hero | Black | NA | 50 | 777 | Basic or Elite Pack |
| Klansaw Massakre | S3 | Legendary | White Hero | White | NA | 50 | 94 | Members Chat Creation |
| Kung Fu Master | S3 | Common | Asian Man | Asian | Male | 3 | — | Basic or Elite Pack |
| Lady Boy | S3 | Common | Asian Man | Asian | Male | 4 | — | Basic or Elite Pack |
| Lazy Beaner | S3 | Rare | Hispanic Man | Hispanic | Male | 4 | — | Basic or Elite Pack |
| Leashless Lacy | S3 | Rare | White Liberal Woman | White | Female | 3 | — | Basic or Elite Pack |
| Left Lane Lunatic | S3 | Common | Asian Woman | Asian | Female | 4 | — | Basic or Elite Pack |
| Lucky Yang | S3 | Rare | Asian Man | Asian | Male | 4 | — | Basic or Elite Pack |
| Marxism | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Monk | S3 | Rare | Asian Mystic | Asian | NA | 4 | — | Basic or Elite Pack |
| Movie Director | S3 | Common | Jewish Man | NA | Male | 3 | — | Basic or Elite Pack |
| Mr. Ping’s Chinese | S3 | Rare | Asian Criminal | Asian | NA | 4 | — | Basic or Elite Pack |
| Ms. Lopez | S3 | Rare | Hispanic Criminal | Hispanic | NA | 3 | — | Basic or Elite Pack |
| Mud Licker | S3 | Common | White Man | White | Male | 4 | — | Basic or Elite Pack |
| NatSoc Boys | S3 | Legendary | White Men | White | Male | 4 | 129 | Members Chat Creation |
| NatSoc Parade | S3 | Legendary | Item | NA | NA | — | 122 | Members Chat Creation |
| Naughty Niglets (Season 3) | S3 | Rare | Black Kids | Black | NA | 4 | — | Basic or Elite Pack |
| Nazi Mothman | S3 | Legendary | Hybrid Animal | NA | NA | 6 | 118 | Members Chat Creation |
| Nerdy Nog | S3 | Common | Black Man | Black | Male | 4 | — | Basic or Elite Pack |
| Nic Pouch | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Nigger Gun | S3 | Legendary | Item | NA | NA | — | 240 | Basic or Elite Pack |
| Nigger Mecha | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| Nigger Pickles | S3 | Legendary | Item | NA | NA | — | 128 | Members Chat Creation |
| Nigtritionist | S3 | Rare | Black Liberal Woman | Black | Female | 4 | — | Basic or Elite Pack |
| Nitrous Tank | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Nuclear Family | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Nun | S3 | Common | Christian Woman | NA | Female | 3 | — | Basic or Elite Pack |
| Obese Obstacle | S3 | Common | Black Woman | Black | Female | 4 | — | Basic or Elite Pack |
| Operator | S3 | Legendary | White Man | White | Male | 3 | 200 | Basic or Elite Pack |
| Pao & Lara | S3 | Rare | Hispanic Women | Hispanic | Female | 3 | — | Basic or Elite Pack |
| Passport Mami | S3 | Common | Hispanic Woman | Hispanic | Female | 3 | — | Basic or Elite Pack |
| Per Capita | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Pizza Rolls | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Poojeeta | S3 | Legendary | Indian Hero | Indian | NA | 50 | 252 | Members Only |
| Randy Weaver | S3 | Legendary | White Hero | White | NA | 50 | 109 | Members Chat Creation |
| Rape Squad | S3 | Rare | Jewish Criminals | NA | NA | 4 | — | Basic or Elite Pack |
| Really YN | S3 | Legendary | Black Kid | Black | NA | 5 | 260 | Basic or Elite Pack |
| Reichblitz Prime | S3 | Legendary | Tech | NA | NA | 3 | 284 | Members Only |
| Rice & Beans | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Rich Housewife | S3 | Common | Hispanic Woman | Hispanic | Female | 5 | — | Basic or Elite Pack |
| Scamming Jeet | S3 | Rare | Indian Man | Indian | Male | 4 | — | Basic or Elite Pack |
| Section 8 Shawty | S3 | Legendary | Black Woman | Black | Female | 4 | 260 | Basic or Elite Pack |
| Sewer Dweller (Season 3) | S3 | Rare | Jewish Man | NA | Male | 4 | — | Basic or Elite Pack |
| Shabbos Goy | S3 | Common | White Christian Man | White | Male | 4 | — | Basic or Elite Pack |
| Sheboon | S3 | Common | Black Liberal Woman | Black | Female | 5 | — | Basic or Elite Pack |
| Shiloh Hendrix | S3 | Legendary | White Woman | White | Female | 4 | 270 | Collab |
| Shiloh Hendrix (Helen of Troy) (Holo) | S3 | Legendary | White Female Hero | White | Female | 50 | 232 | Promo |
| Shiloh Hendrix (Helen of Troy) (Non-Holo) | S3 | Legendary | White Female Hero | White | Female | 50 | 112 | Promo |
| Shit Queen | S3 | Common | Indian Woman | Indian | Female | 3 | — | Basic or Elite Pack |
| Shrooms | S3 | Legendary | Item | NA | NA | — | 139 | Basic or Elite Pack |
| Skullet | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Soap Jew | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Somali Fraudster | S3 | Rare | Black Criminal | Black | NA | 4 | — | Basic or Elite Pack |
| Soulless Ginger | S3 | Common | White Kid | White | NA | 4 | — | Basic or Elite Pack |
| Spitting Jew | S3 | Common | Jewish Man | NA | Male | 3 | — | Basic or Elite Pack |
| Stinky Señorita | S3 | Common | Hispanic Woman | Hispanic | Female | 3 | — | Basic or Elite Pack |
| Street Shitter | S3 | Rare | Indian Man | Indian | Male | 4 | — | Basic or Elite Pack |
| Studs | S3 | Rare | Black Women | Black | Female | 4 | — | Basic or Elite Pack |
| Subway Maniac (Season 3) | S3 | Common | Black Criminal | Black | NA | 3 | — | Basic or Elite Pack |
| Superior Sara (Season 3) | S3 | Rare | White Woman | White | Female | 4 | — | Basic or Elite Pack |
| Swastika Portal | S3 | Legendary | Item | NA | NA | — | 200 | Basic or Elite Pack |
| Sweaty Unc | S3 | Common | Black Man | Black | Male | 4 | — | Basic or Elite Pack |
| The Bible | S3 | — | Item | NA | NA | — | — | Basic or Elite Pack |
| The Cubano | S3 | Legendary | Hispanic Criminal | Hispanic | NA | 3 | 240 | Basic or Elite Pack |
| The Noticer (Season 3) | S3 | Legendary | White Man | White | Male | 4 | 141 | Basic or Elite Pack |
| Tiger 1 | S3 | Legendary | White Item | White | NA | — | 121 | Members Chat Creation |
| Torta | S3 | Common | Hispanic Woman | Hispanic | Female | 3 | — | Basic or Elite Pack |
| Traffic Twerker | S3 | Common | Black Liberal Woman | Black | Female | 4 | — | Basic or Elite Pack |
| Train Meat Jeet | S3 | Common | Indian Man | Indian | Male | 4 | — | Basic or Elite Pack |
| Victim Vandal | S3 | Common | Jewish Man | NA | Male | 4 | — | Basic or Elite Pack |
| Voodoo Priestess | S3 | Common | Black Mystic | Black | NA | 3 | — | Basic or Elite Pack |
| War Deserter | S3 | Common | White Liberal Man | White | Male | 3 | — | Basic or Elite Pack |
| War Propagandist | S3 | Common | Jewish Woman | NA | Female | 5 | — | Basic or Elite Pack |
| White BOY Summer | S3 | Legendary | White Man | White | Male | 7 | 110 | Members Chat Creation |
| Wig | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| WWJD | S3 | Common | Item | NA | NA | — | — | Basic or Elite Pack |
| Yapping Chinks | S3 | Common | Asian Woman | Asian | Female | 3 | — | Basic or Elite Pack |
| Young Nigga | S3 | Common | Black Kid | Black | NA | 3 | — | Basic or Elite Pack |
| Zipper Tits | S3 | Rare | White Liberal Woman | White | Female | 3 | — | Basic or Elite Pack |
| 8-BIT DEFENDER | S2 | Legendary | White Kid | White | NA | 8 | 77 | Members Only |
| Abusive Careworker | S2 | Common | Black Criminal | Black | NA | 5 | 500 | Basic or Elite Pack |
| Angel (Christmas Misprint) | S2 | Legendary | Christian Mystic | NA | Male | 8 | 50 | Christmas Giveaway |
| Asian Masseuse | S2 | Common | Asian Woman | Asian | Female | 4 | 500 | Basic or Elite Pack |
| Axe Ma’am | S2 | Common | White Liberal Man | White | Male | 4 | 500 | Basic or Elite Pack |
| Bananas & Rice | S2 | Legendary | Somalian Woman | Somalian | Female | 1 | 39 | Members Chat Creation |
| Based Mom | S2 | Common | White Woman | White | Female | 4 | 500 | Basic or Elite Pack |
| Based Santa | S2 | Legendary | Christian Mystic | NA | NA | 5 | 764 | Christmas Promo Pack |
| Biblical Angel | S2 | Legendary | Archangel | NA | NA | 10 | 1 | Auction |
| Big Pussy | S2 | Common | Hybrid Animal | NA | NA | 3 | 1,000 | Hybrid Animals Pack |
| Bike Nogs | S2 | Common | Black Kids | Black | NA | 4 | 500 | Basic or Elite Pack |
| Bike Snatcher | S2 | Common | Black Kid | Black | NA | 4 | 500 | Basic or Elite Pack |
| Black Santa | S2 | Common | Black Man | Black | Male | 5 | 500 | Christmas Promo Pack |
| Blob-Stein | S2 | Common | Hybrid Animal | NA | NA | 3 | 1,000 | Hybrid Animals Pack |
| Blondi | S2 | Legendary | Animal | NA | NA | 8 | 140 | Basic or Elite Pack |
| Border Jumper | S2 | Rare | Hispanic Criminal | Hispanic | NA | 6 | 500 | Basic or Elite Pack |
| Broccoli Heads | S2 | Common | White Kids | White | NA | 4 | 500 | Basic or Elite Pack |
| Cat Nabber | S2 | Common | Haitian Man | Haitian | Male | 4 | 500 | Basic or Elite Pack |
| CDL Jeet | S2 | Common | Indian Criminal | Indian | NA | 4 | 500 | Basic or Elite Pack |
| Chirp Chimps | S2 | Common | Black Men | Black | Male | 4 | 500 | Basic or Elite Pack |
| Chud The Builder | S2 | Legendary | White Man | White | Male | 8 | 72 | Collab |
| Chudlander | S2 | Legendary | White Man | White | Male | 10 | 35 | Members Chat Creation |
| Clawback Chris | S2 | Common | White Man | White | Male | 5 | — | Dystopian Future Promo Pack |
| Creditless Nog | S2 | Common | Black Man | Black | Male | 5 | — | Dystopian Future Promo Pack |
| Cuck Chair | S2 | Rare | Tech | NA | NA | 6 | 500 | Basic or Elite Pack |
| Cucked Cops | S2 | Common | Law Organization | NA | NA | 4 | 500 | Basic or Elite Pack |
| Curry Cab Creep | S2 | Common | Indian Criminal | Indian | NA | 4 | 500 | Basic or Elite Pack |
| Dan Bilzerian | S2 | Legendary | White Man | White | Male | 9 | 108 | Collab |
| DEI Pilots | S2 | Rare | Black Women | Black | Female | 6 | 500 | Basic or Elite Pack |
| Dirty Pimp | S2 | Common | Black Criminal | Black | NA | 5 | 500 | Basic or Elite Pack |
| Drunk Elf | S2 | Common | White Man | White | Male | 3 | 500 | Christmas Promo Pack |
| Dune Coon | S2 | Common | Hybrid Animal | NA | NA | 5 | 1,000 | Hybrid Animals Pack |
| Easter Miracle | S2 | Legendary | Christian Mystic | NA | NA | 3 | 101 | Promo |
| Edgar | S2 | Common | Hispanic Man | Hispanic | Male | 4 | 500 | Basic or Elite Pack |
| Egg Nog | S2 | Rare | Poison | NA | NA | 7 | 500 | Christmas Promo Pack |
| Fagbot-9000 | S2 | Common | Gay Tech | NA | NA | 3 | — | Dystopian Future Promo Pack |
| Fart Nigger | S2 | Legendary | Black Mystic | Black | NA | 6 | 94 | Promo |
| Fent Supplier | S2 | Rare | Asian Criminals | Asian | NA | 7 | 500 | Basic or Elite Pack |
| Florida Man | S2 | Common | White Man | White | Male | 4 | 500 | Basic or Elite Pack |
| Foreskin Collector | S2 | Rare | Jewish Mystic | NA | NA | 5 | 500 | Basic or Elite Pack |
| Frank Slade | S2 | Legendary | White Man | White | Male | 9 | 100 | Collab |
| Gay Muslim | S2 | Rare | Muslim Man | NA | Male | 7 | 500 | Basic or Elite Pack |
| George Lincoln Rockwell | S2 | Legendary | White Man | White | Male | 10 | 10 | Auction |
| Good ol’ Boar | S2 | Legendary | Hybrid Animal | NA | NA | 9 | 501 | Hybrid Animals Pack |
| Guardian at the Gate | S2 | Legendary | Christian Animal | NA | NA | 9 | 87 | Members Only |
| Gypsy Crusader (Boxer) | S2 | Legendary | White Man | White | Male | 10 | 224 | Collab |
| H1B Jeet | S2 | Common | Indian Man | Indian | Male | 4 | 500 | Basic or Elite Pack |
| Hank (Christmas) | S2 | Common | White Man | White | Male | 5 | 500 | Christmas Promo Pack |
| Hayden McDougall | S2 | Legendary | White Man | White | Male | 6 | 91 | Collab |
| Holy Protector | S2 | Legendary | Christian Mystic | NA | NA | 7 | 150 | Members Only |
| Hood Rat | S2 | Rare | Black Kid | Black | NA | 5 | 500 | Basic or Elite Pack |
| Hot Dog Vendor | S2 | Common | Hispanic Man | Hispanic | Male | 5 | 1,000 | Basic or Elite Pack |
| Huntress Waffen (Member Creation) | S2 | Legendary | White Woman | White | Female | 10 | 80 | Collab, Members Chat Creation |
| Illegal Alien | S2 | Legendary | Black Hybrid | Black | NA | 7 | 9 | Auction |
| Influencer | S2 | Common | White Liberal Woman | White | Female | 4 | — | Dystopian Future Promo Pack |
| Ivy League Professor | S2 | Common | Rabbi Red | NA | NA | 4 | 500 | Basic or Elite Pack |
| J-Ray Glasses | S2 | Legendary | Tech | NA | NA | 10 | 284 | Basic or Elite Pack |
| Kaptain KKK | S2 | Legendary | White Man | White | Male | 10 | 9 | Auction |
| Kike Chops | S2 | Rare | Hybrid Animal | NA | NA | 7 | 500 | Hybrid Animals Pack |
| Killdozer | S2 | Legendary | Tech | NA | NA | 10 | 395 | Basic or Elite Pack |
| King Nog | S2 | Legendary | Hybrid Animal | NA | NA | 5 | 1,300 | Hybrid Animals Pack |
| Kitty Waffen | S2 | Legendary | Animal | NA | NA | 5 | 11 | Auction |
| KKK | S2 | Rare | White Men | White | Male | 6 | 500 | Basic or Elite Pack |
| KKK Kruise | S2 | Legendary | White Men | White | Male | 9 | 9 | Auction |
| Kosher Sex Pest | S2 | Legendary | Jewish Man | NA | Male | 6 | 90 | Members Chat Creation |
| Kunta Kingte | S2 | Legendary | Black Mystic | Black | NA | 5 | 1 | Raffle |
| Last Call Legend | S2 | Legendary | Based Man | NA | Male | 6 | 10 | Auction |
| Lot Lizard | S2 | Common | Black Woman | Black | Female | 3 | 500 | Basic or Elite Pack |
| Mecha-Gibson | S2 | Legendary | Tech | NA | NA | 10 | 99 | Members Chat Creation |
| Merchant of Death | S2 | Rare | Jewish Man | NA | Male | 6 | — | Basic or Elite Pack |
| Naughty Nig | S2 | Common | Black Woman | Black | Female | 2 | 500 | Christmas Promo Pack |
| Nazi Wolf Man | S2 | Legendary | Hybrid Animal | NA | NA | 8 | 105 | Hybrid Animals Pack |
| Niggaman | S2 | Legendary | Black Man | Black | Male | 1 | 9 | Auction |
| NPC | S2 | Rare | White Men | White | Male | 6 | 500 | Basic or Elite Pack |
| Office Douche | S2 | Common | White Man | White | Male | 3 | 500 | Christmas Promo Pack |
| Old Head | S2 | Common | Black Man | Black | Male | 4 | 500 | Basic or Elite Pack |
| Online Whore | S2 | Common | White Liberal Woman | White | Female | 4 | 500 | Basic or Elite Pack |
| Organ Harvester | S2 | Common | White Man | White | Male | 4 | — | Dystopian Future Promo Pack |
| Original Ginger | S2 | Rare | Black Cookie | Black | NA | 8 | 500 | Christmas Promo Pack |
| Panda Dink | S2 | Common | Hybrid Animal | NA | NA | 3 | 1,000 | Hybrid Animals Pack |
| Pedophile | S2 | Common | Jewish Criminal | NA | NA | 4 | 500 | Basic or Elite Pack |
| Pharma Sales Rep | S2 | Rare | Jewish Woman | NA | Female | 7 | 500 | Basic or Elite Pack |
| Plastic Bimbo | S2 | Common | White Liberal Woman | White | Female | 5 | 500 | Basic or Elite Pack |
| Poo Poo Choo Choo | S2 | Legendary | Tech | NA | NA | 9 | 96 | Members Chat Creation |
| Portland Llama | S2 | Common | Hybrid Animal | NA | NA | 5 | 1,000 | Hybrid Animals Pack |
| Prosecut-ooster | S2 | Common | Hybrid Animal | NA | NA | 3 | 1,000 | Hybrid Animals Pack |
| Psychotic Troon | S2 | Common | White Liberal Man | White | Male | 4 | 5,000 | Basic or Elite Pack |
| Reeducation Camp | S2 | Common | Tech | NA | NA | 2 | — | Dystopian Future Promo Pack |
| Reputation Broker | S2 | Legendary | Jewish Man | NA | Male | 5 | 1,500 | Dystopian Future Promo Pack |
| Robo Führer | S2 | Legendary | Tech | NA | NA | 10 | 285 | Basic or Elite Pack |
| Robo Führer (Members Creation) | S2 | Legendary | White Tech | White | NA | 10 | 101 | Members Chat Creation |
| Robo Führer (Remake) | S2 | Legendary | White Tech | White | NA | 10 | 50 | Members Chat Creation |
| Robosexual | S2 | Rare | White Liberal Man | White | Male | 3 | — | Dystopian Future Promo Pack |
| Rooftop Koreans | S2 | Rare | Asian Men | Asian | Male | 7 | 500 | Basic or Elite Pack |
| Saint Michael the Archangel | S2 | Legendary | Christian Mystic | NA | NA | 7 | 98 | Members Chat Creation |
| Saint Patrick | S2 | Legendary | White Man | White | Male | 8 | 106 | Promo |
| Santa Waffen | S2 | Legendary | Christian Mystic | NA | NA | 5 | 106 | Collab |
| Santa’s Slave | S2 | Common | Black Mystic | Black | NA | 5 | 500 | Christmas Promo Pack |
| Shower Cap Queen | S2 | Common | Black Woman | Black | Female | 4 | 500 | Basic or Elite Pack |
| Sky King | S2 | Legendary | White Man | White | Male | 1 | 396 | Basic or Elite Pack |
| Snow Klan | S2 | Common | White Snow | White | NA | 5 | 500 | Christmas Promo Pack |
| Solar Spic | S2 | Common | Hispanic Tech | Hispanic | NA | 3 | — | Dystopian Future Promo Pack |
| Spic-uahua | S2 | Common | Hybrid Animal | NA | NA | 3 | — | Hybrid Animals Pack |
| Spider-Nigger | S2 | Rare | Hybrid Animal | NA | NA | 8 | 500 | Hybrid Animals Pack |
| Spirit Cooker | S2 | Rare | Jewish Mystic | NA | NA | 6 | 500 | Basic or Elite Pack |
| Sports Fans | S2 | Common | White Men | White | Male | 4 | 500 | Basic or Elite Pack |
| SS Sasquatch | S2 | Legendary | Mystic Creature | NA | NA | 8 | 3 | Members Chat Creation |
| Subway Maniac | S2 | Common | Black Criminal | Black | NA | 4 | 500 | Basic or Elite Pack |
| Suicide Streamer | S2 | Rare | White Liberal Man | White | Male | 8 | — | Dystopian Future Promo Pack |
| Superior Sara | S2 | Legendary | White Woman | White | Female | 10 | 10 | Auction |
| The Based Aryan | S2 | Legendary | White Man | White | Male | 8 | 11 | Auction |
| The Boys | S2 | Rare | White Kids | White | NA | 6 | 500 | Basic or Elite Pack |
| The Leviathan | S2 | Legendary | Christian Mystic | NA | NA | 10 | 98 | Members Chat Creation |
| The Nig-Grinch | S2 | Legendary | Un-Jolly Black | Black | NA | 6 | 10 | Auction |
| The Nigrinch | S2 | Legendary | Black Criminal | Black | NA | 6 | — | Auction |
| The Noticer | S2 | Common | White Man | White | Male | 3 | 500 | Basic or Elite Pack |
| Thomas Sewell | S2 | Legendary | White Man | White | Male | 5 | 1 | Raffle |
| Trust Fund Baby | S2 | Rare | Jewish Man | NA | Male | 6 | 500 | Basic or Elite Pack |
| Unreliable Package Service | S2 | Legendary | Black Man | Black | Male | — | 5 | Limited Giveaway |
| Usury Expert | S2 | Common | Jewish Man | NA | Male | 5 | 500 | Basic or Elite Pack |
| Vlad The Impaler | S2 | Legendary | White Man | White | Male | 9 | 10 | Auction |
| Watermelon Brigade | S2 | Legendary | Black Men | Black | Male | 7 | 500 | Dystopian Future Promo Pack |
| White Trinity | S2 | Legendary | White Men | White | Male | 8 | 60 | Members Chat Creation |
| Abortion Doctor | S1 | Common | Jewish Man | NA | Male | 2 | 500 | Basic or Elite Pack |
| Adolf Hitler | S1 | Legendary | White Man | White | Male | 8 | 11 | Auction |
| AIDS | S1 | Common | Virus | NA | NA | 2 | 500 | Basic or Elite Pack |
| Angel | S1 | Rare | Christian Mystic | NA | NA | 4 | 500 | Basic or Elite Pack |
| Anon | S1 | Common | Tech | NA | NA | 2 | 500 | Basic or Elite Pack |
| ANTIFA | S1 | Common | White Liberal Men | White | Male | 2 | 500 | Basic or Elite Pack |
| Artificial Intelligence | S1 | Rare | Tech | NA | NA | 4 | 500 | Basic or Elite Pack |
| Black Israelite | S1 | Rare | Black Jewish Mystic | Black | NA | 4 | 500 | Basic or Elite Pack |
| Black Pope | S1 | Rare | White Christian Man | White | Male | 2 | 500 | Basic or Elite Pack |
| Blue Hair Barista | S1 | Common | White Liberal Woman | White | Female | 3 | 500 | Basic or Elite Pack |
| Boomer | S1 | Common | White Christian Man | White | Male | 3 | 500 | Basic or Elite Pack |
| Chinese Spy | S1 | Rare | Asian Woman | Asian | Female | 3 | 500 | Basic or Elite Pack |
| Christian Crusader | S1 | Legendary | White Christian Man | White | Male | 5 | 200 | Basic or Elite Pack |
| Confederate Jew | S1 | Rare | Jewish Man | NA | Male | 4 | 500 | Basic or Elite Pack |
| Cop | S1 | Rare | Law Organization | NA | NA | 2 | 500 | Basic or Elite Pack |
| Dancing Israelis | S1 | Common | Jewish Men | NA | Male | 3 | 500 | Basic or Elite Pack |
| Dancing Nurse | S1 | Common | Black Liberal Woman | Black | Female | 3 | 500 | Basic or Elite Pack |
| Drunk Wetback | S1 | Common | Hispanic Criminal | Hispanic | NA | 2 | 500 | Basic or Elite Pack |
| Fake Astronaught | S1 | Rare | Law Organization | NA | NA | 3 | 500 | Basic or Elite Pack |
| FBI | S1 | Common | Police Organization | NA | NA | 2 | 500 | Basic or Elite Pack |
| Gypsy Crusader | S1 | Legendary | White Man | White | Male | 5 | 54 | Collab |
